Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Business Risks | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 734 · Description: Reliance on large customers or few customers · Info category: STRATEGIC_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 747 · Description: Business operations that have no commercial results · Info category: OPERATIONAL_RISK |
| Financial Risk | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK · 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk from major shareholders holding over 50% of the shares | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Social and Environmental Risk | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Legal dispute | 760 · Description: Other · Info category: COMPLIANCE_RISK |

